Smart Residences Tailored To You
Ranging from studios starting at 496 sq. ft. to spacious two-bedroom homes up to 1,272 sq. ft., 110 Roy offers intelligent layouts tailored for your lifestyle. Each home includes hardwood-style floors, chef-inspired kitchens, air conditioning, and a built-in biometric safe. Many homes boast a private deck, giving you a perfect spot to relax and enjoy the iconic views of Seattle.

Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Access Fobs - Replacement | 100 | As Applicable - Per Occurrence | Property |
| Apt Key / Mailbox Key - Replacement | 15 | As Applicable - Per Occurrence | Property |
| Credit Check Fee | 50 | One Time - Fixed per applicant | Property |
| Pet Rent | 50 | Monthly - Fixed Per Pet | Property |
| Pet Deposit | 300 | One Time - Fixed Per Pet | Property |
| Holding Deposit | 500 | One Time - Varies | Property |
| NSF Fee | 75 | As Applicable - Per Occurrence | Property |
| Early Termination Fee | 200 | % of Rent - Per Occurrence | Property |
| Base Late Fee | 10 | As Applicable - Per Occurrence | Property |
| Electric | Varies | Monthly - Varies by usage | Utility Provider |
| Gas | Varies | Monthly - Varies by usage | Property |
| Pest Control | 2 | Monthly - Fixed | Property |
| Sewer | Varies | Monthly - Varies by usage | Property |
| Trash | Varies | Monthly - Varies by usage | Property |
| Water | Varies | Monthly - Varies by usage | Property |
| Common Area Electric | Varies | Monthly - Varies by usage | Property |
| Common Area Gas | Varies | Monthly - Varies by usage | Property |
| Lounge Rental | 250 | As Applicable - Per Occurrence | Property |
| Parking | 250-300 | Monthly - Fixed Optional Add On | Property |
| Garage Access Device - Replacement | 100 | As Applicable - Per Occurrence | Property |
| Renters Insurance | 18.75 | Monthly - Fixed | Property |
| Renters Insurance - Liability Only, Non Compliance | 15 | As Applicable - Per Occurrence | Property |
| Security Deposit - Additional | Varies | One Time - Varies | Property |
| Sewer Capacity | 46.76 | Monthly - Fixed | Property |
| Storage Rental | 55-75 | Monthly - Fixed Optional Add On | Property |
| Utility Service Fee | 5 | Monthly - Fixed | Property |
| Vacant Electricity Billing Fee | 50 | As Applicable - Per Occurrence | Property |
| Vacant Electricity Cost Recovery | Varies | As Applicable - Per Occurrence | Property |




